Calendar Year
High Temperature | 47.5°F | 03/17/2022 12:38:49 PM |
Low Temperature | -27.4°F | 02/12/2022 07:14:59 AM |
High Heat Index | 44.2°F | 03/20/2022 03:35:27 PM |
Low Wind Chill | -40.4°F | 02/12/2022 07:20:52 AM |
High Dewpoint | 35.8°F | 03/16/2022 12:20:12 PM |
Low Dewpoint | -35.1°F | 02/12/2022 07:14:59 AM |
High Humidity | 90% | 03/16/2022 10:54:39 PM |
Low Humidity | 12% | 03/03/2022 03:23:37 PM |
High Barometer | 30.791 inHg | 02/03/2022 09:10:00 AM |
Low Barometer | 29.180 inHg | 02/11/2022 12:45:04 AM |
High Wind Speed | 35 mph 317° | 02/09/2022 11:47:00 AM |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 322° | |
High Inside Temperature | 73.7°F | 02/13/2022 12:49:00 PM |
Low Inside Temperature | 51.6°F | 01/20/2022 07:28:00 AM |
Rain Year (1-Jan start)
Rain Year Total | 1.65 in | |
High Rain Rate | 0.18 in/h | 04/02/2022 01:54:24 PM |