Current Conditions
Outside Temperature | 31.7°F |
Wind Chill | 27.7°F |
Heat Index | 31.7°F |
Dewpoint | 28.6°F |
Humidity | 88% |
Barometer | 29.805 inHg |
Barometer Trend (3 hours) | -0.024 inHg |
Wind | 4 mph SSE (158°) |
Rain Rate | 0.00 in/h |
Inside Temperature | 67.8°F |
Since Midnight
High Temperature | 31.8°F | 06:44:48 AM |
Low Temperature | 31.1°F | 04:20:46 AM |
High Heat Index | 31.8°F | 06:44:48 AM |
Low Wind Chill | 23.5°F | 03:31:12 AM |
High Dewpoint | 28.7°F | 02:53:40 AM |
Low Dewpoint | 28.0°F | 04:53:14 AM |
High Humidity | 89% | 01:22:14 AM |
Low Humidity | 88% | 12:00:04 AM |
High Barometer | 29.888 inHg | 12:05:00 AM |
Low Barometer | 29.801 inHg | 06:41:00 AM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:04 AM |
High Wind | 9 mph 167° | 03:31:12 AM |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 162° | |
High Inside Temperature | 68.0°F | 02:38:00 AM |
Low Inside Temperature | 67.4°F | 05:53:00 AM |
Almanac
Sunrise: | 06:34:26 AM |
Sunset: | 07:39:05 PM |
Moon Phase: | Waxing crescent (16% full) |