This Week
| High Temperature | 40.2°F | 03:40:23 PM (Sunday) |
| Low Temperature | 31.1°F | 04:20:46 AM (Tuesday) |
| High Heat Index | 40.0°F | 03:39:01 PM (Sunday) |
| Low Wind Chill | 23.5°F | 03:31:12 AM (Tuesday) |
| High Dewpoint | 30.6°F | 10:46:12 AM (Monday) |
| Low Dewpoint | 21.4°F | 12:02:39 AM (Sunday) |
| High Humidity | 89% | 01:22:14 AM (Tuesday) |
| Low Humidity | 53% | 09:43:18 AM (Sunday) |
| High Barometer | 30.084 inHg | 11:27:00 AM (Sunday) |
| Low Barometer | 29.801 inHg | 06:41:00 AM (Tuesday) |
| Rain Total | 0.15 in | |
| High Rain Rate | 0.08 in/h | 10:31:14 AM (Monday) |
| High Wind Speed | 15 mph 9° | 03:38:17 AM (Sunday) |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 21° | |
| High Inside Temperature | 70.2°F | 08:43:01 PM (Sunday) |
| Low Inside Temperature | 60.6°F | 12:00:03 AM (Sunday) |
This Month
| High Temperature | 43.4°F | 04/02/2022 04:16:16 PM |
| Low Temperature | 17.9°F | 04/01/2022 01:34:56 AM |
| High Heat Index | 40.2°F | 04/02/2022 04:16:16 PM |
| Low Wind Chill | 13.4°F | 04/01/2022 12:34:40 AM |
| High Dewpoint | 33.2°F | 04/02/2022 02:30:32 PM |
| Low Dewpoint | 10.2°F | 04/01/2022 01:17:30 AM |
| High Humidity | 89% | 04/05/2022 01:22:14 AM |
| Low Humidity | 42% | 04/01/2022 09:13:05 AM |
| High Barometer | 30.084 inHg | 04/03/2022 11:27:00 AM |
| Low Barometer | 29.801 inHg | 04/05/2022 06:41:00 AM |
| Rain Total | 0.25 in | |
| High Rain Rate | 0.18 in/h | 04/02/2022 01:54:24 PM |
| High Wind Speed | 15 mph 9° | 04/03/2022 03:38:17 AM |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 331° | |
| High Inside Temperature | 70.2°F | 04/03/2022 08:43:01 PM |
| Low Inside Temperature | 56.2°F | 04/01/2022 06:13:59 AM |
Weekly Statistics and Plots