Mitigo Weather Conditions
Observations are powered by a Davis Vantage PRO2

36.5 °F
Cloudy
AQI: 26 (good)
Winton
Winton
Feels like: 31.1 °F
High | Low |
41.8 °F | 36.5 °F |
ESE
112°
Speed | Gust | |
3 | 5 | |
mph |
Barometer | |
Dew Point | 31.2 °F |
Humidity | 81% |
Rain | 0.02 in 0.00 in/hr |
Visibility | 10 miles |
Cloud Cover | 100% |
Inside Temp | 70.9 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 41.8 °F | Low: | 36.5 °F |
Average Wind: | 2 mph | Highest Wind: | 8 mph |
Today's Rain: | 0.02 in | Highest Rate: | 0.00 in/hr |
High: | 82.1 °F | Low: | 27.5 °F |
Average Wind: | 3 mph | Highest Wind: | 47 mph |
Total Rain: | 0.74 in | Highest Rate: | 2.84 in/hr |
Recent Local Earthquake
Homepage View more here.