Mitigo Weather Conditions
Observations are powered by a Davis Vantage PRO2
39.1 °F
Clear
AQI: 32 (good)
Winton
Winton
Feels like: 33.1 °F
| High | Low |
| 52.3 °F | 39.1 °F |
N
0°
| Speed | Gust | |
| 4 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 30.8 °F |
| Humidity | 72% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Cover | 0% |
| Inside Temp | 59.8 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 52.3 °F | Low: | 39.1 °F |
| Average Wind: | 4 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 73.0 °F | Low: | 26.9 °F |
| Average Wind: | 3 mph | Highest Wind: | 30 mph |
| Total Rain: | 0.74 in | Highest Rate: | 1.09 in/hr |
Recent Local Earthquake
Homepage View more here.

