Mitigo Weather Conditions
Observations are powered by a Davis Vantage PRO2

62.7 °F
Clear
AQI: 69 (moderate)
Winton
Winton
Feels like: 58.5 °F
High | Low |
67.2 °F | 50.2 °F |
ESE
112°
Speed | Gust | |
4 | 8 | |
mph |
Barometer | |
Dew Point | 41.6 °F |
Humidity | 46% |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
Cloud Cover | 0% |
Inside Temp | 71.7 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 67.2 °F | Low: | 50.2 °F |
Average Wind: | 3 mph | Highest Wind: | 12 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 87.3 °F | Low: | 50.2 °F |
Average Wind: | 3 mph | Highest Wind: | 22 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.